Wilkinson Public School Staff 2022/23
Please note that reorganization, if needed, usually occurs in September/October.
Administration
Principal | Elizabeth Albrecht-Bisset |
Vice-Principal | Andrew Pearson |
Office Administrator | Kim Gillard |
Secretary | Fotini Tzevelekos |
Teaching Staff
Grade | Teacher | Room |
---|---|---|
JK/SK | Jessa Wichert & Ragdeh Abdalrahim | 1 |
JK/SK | Helen Mangos & Haroula Mantis | 2 |
JK/SK | Nick (David) Birnie & Tina Georgopoulos | 4 |
JK/SK | Angela Vlahos | 5 |
1 | Sandra Pan | 14 |
1 | Brian Rieper | 13 |
1/2 | Keron Mehta | 9 |
2 | Adelia Cerqueira | 7 |
2 | Kally Nastos | 15 |
3 | Marianna Di Iorio | 16 |
3 | Patti Di Mattio | 18 |
3 | Andrew Stoch | 10 |
4 | Jean Marc DePasqua | 28 |
4/5 | Ted Mahovlich | 21 |
4/5 | Maria Kollias | 29 |
6 | Syd Wong | 22 |
4 French Immersion | Margaret Mahovlich | 26 |
5 French Immersion | Noelle Butler | 27 |
6 Extended French | Susan Jim | 23 |
Jr. Special Education | Steve Pirso & Rebecca Bellamy | 19 |
Core French | Sophie Barbier | 20 |
Music | Batya Levy | 6 |
Health and Phys. Ed. | Craig Kasaval | |
Outdoor Education | Kathleen McFayden | |
Library & Resource | Kostas Kotsampouikidis | |
Resource | Stacey Gitlin | |
Caretaking | Dave Turner | |
Social Work | Kim Hicks | |
Psychologist | Lina Barkas | |
Speech Pathologist | M. MacIntyre | |
ESL | Victoria Gall | |
EA | Marta Souza | |
SNA | Jennifer Ho and Jan Johnson |
If you’d like to contact a staff member, you can do so by leaving a message or making an appointment through the office at (416) 393-9575. You can also email staff directly. The standard convention for a TDSB email address is: firstname.lastname@tdsb.on.ca, but it’s best to confirm the preferred email address directly with the person you are trying to reach.